CMYK色值表_RGB颜色查询对照表
186,206
logo城_印刷色值表栏目 提供CMYK、RGB、CMYK色值表、CMYK颜色表、RGB颜色查询对照表、RGB颜色、16进制颜色代码。印刷色值表是为设计师准备的印刷色值代码查询工具,汇聚了CMYK色值表,RGB颜色查询对照表,16进制颜色代码等等,共计106种颜色色值。
以下是:CMYK色值表,RGB颜色查询对照表,16进制颜色代码 温馨提示:快速查找颜色请按 Ctrl+F
编号 | c | m | y | k | r | g | b | 16进制值 |
1 | 0 | 100 | 100 | 45 | 139 | 0 | 22 | 8b0016 |
2 | 0 | 100 | 100 | 25 | 178 | 0 | 31 | b2001f |
3 | 0 | 100 | 100 | 15 | 197 | 0 | 35 | c50023 |
4 | 0 | 100 | 100 | 0 | 223 | 0 | 41 | df0029 |
5 | 0 | 85 | 70 | 0 | 229 | 70 | 70 | e54646 |
6 | 0 | 65 | 50 | 0 | 238 | 124 | 107 | ee7c6b |
7 | 0 | 45 | 30 | 0 | 245 | 168 | 154 | f5a89a |
8 | 0 | 20 | 10 | 0 | 252 | 218 | 213 | fcdad5 |
9 | 0 | 90 | 80 | 45 | 142 | 30 | 32 | 8e1e20 |
10 | 0 | 90 | 80 | 25 | 182 | 41 | 43 | b6292b |
11 | 0 | 90 | 80 | 15 | 200 | 46 | 49 | c82e31 |
12 | 0 | 90 | 80 | 0 | 223 | 53 | 57 | e33539 |
13 | 0 | 70 | 65 | 0 | 235 | 113 | 83 | eb7153 |
14 | 0 | 55 | 50 | 0 | 241 | 147 | 115 | f19373 |
15 | 0 | 40 | 35 | 0 | 246 | 178 | 151 | f6b297 |
16 | 0 | 20 | 20 | 0 | 252 | 217 | 196 | fcd9c4 |
17 | 0 | 60 | 100 | 45 | 148 | 83 | 5 | 945305 |
18 | 0 | 60 | 100 | 25 | 189 | 107 | 9 | bd6b09 |
19 | 0 | 60 | 100 | 15 | 208 | 119 | 11 | d0770b |
20 | 0 | 60 | 100 | 0 | 236 | 135 | 14 | ec870e |
21 | 0 | 50 | 80 | 0 | 240 | 156 | 66 | f09c42 |
22 | 0 | 40 | 60 | 0 | 245 | 177 | 109 | f5b16d |
23 | 0 | 25 | 40 | 0 | 250 | 206 | 156 | face9c |
24 | 0 | 15 | 20 | 0 | 253 | 226 | 202 | fde2ca |
25 | 0 | 40 | 100 | 45 | 151 | 109 | 0 | 976d00 |
26 | 0 | 40 | 100 | 25 | 193 | 140 | 0 | c18c00 |
27 | 0 | 40 | 100 | 15 | 213 | 155 | 0 | d59b00 |
28 | 0 | 40 | 100 | 0 | 241 | 175 | 0 | f1af00 |
29 | 0 | 30 | 80 | 0 | 243 | 194 | 70 | f3c246 |
30 | 0 | 25 | 60 | 0 | 249 | 204 | 118 | f9cc76 |
31 | 0 | 15 | 40 | 0 | 252 | 224 | 166 | fce0a6 |
32 | 0 | 10 | 20 | 0 | 254 | 235 | 208 | feebd0 |
33 | 0 | 0 | 100 | 45 | 156 | 153 | 0 | 9c9900 |
34 | 0 | 0 | 100 | 25 | 199 | 195 | 0 | c7c300 |
35 | 0 | 0 | 100 | 15 | 220 | 216 | 0 | dcd800 |
36 | 0 | 0 | 100 | 0 | 249 | 244 | 0 | f9f400 |
37 | 0 | 0 | 80 | 0 | 252 | 245 | 76 | fcf54c |
38 | 0 | 0 | 60 | 0 | 254 | 248 | 134 | fef889 |
39 | 0 | 0 | 40 | 0 | 255 | 250 | 179 | fffab3 |
40 | 0 | 0 | 25 | 0 | 255 | 251 | 209 | fffbd1 |
41 | 60 | 0 | 100 | 45 | 54 | 117 | 23 | 367517 |
42 | 60 | 0 | 100 | 25 | 72 | 150 | 32 | 489620 |
43 | 60 | 0 | 100 | 15 | 80 | 166 | 37 | 50a625 |
44 | 60 | 0 | 100 | 0 | 91 | 189 | 43 | 5bbd2b |
45 | 50 | 0 | 80 | 0 | 131 | 199 | 93 | 83c75d |
46 | 35 | 0 | 60 | 0 | 175 | 215 | 136 | afd788 |
47 | 25 | 0 | 40 | 0 | 200 | 226 | 177 | c8e2b1 |
48 | 12 | 0 | 20 | 0 | 230 | 241 | 216 | e6f1d8 |
49 | 100 | 0 | 90 | 45 | 0 | 98 | 65 | 006241 |
50 | 100 | 0 | 90 | 25 | 0 | 127 | 84 | 007f54 |
51 | 100 | 0 | 90 | 15 | 0 | 140 | 94 | 008c5e |
52 | 100 | 0 | 90 | 0 | 0 | 160 | 107 | 00a06b |
53 | 80 | 0 | 75 | 0 | 0 | 174 | 114 | 00ae72 |
54 | 60 | 0 | 55 | 0 | 103 | 191 | 127 | 67bf7f |
55 | 45 | 0 | 35 | 0 | 152 | 208 | 185 | 98d0b9 |
56 | 25 | 0 | 20 | 0 | 201 | 228 | 214 | c9e4d6 |
57 | 100 | 0 | 40 | 45 | 0 | 103 | 107 | 00676b |
58 | 100 | 0 | 40 | 25 | 0 | 132 | 137 | 008489 |
59 | 100 | 0 | 40 | 15 | 0 | 146 | 152 | 009298 |
60 | 100 | 0 | 40 | 0 | 0 | 166 | 173 | 00a6ad |
61 | 80 | 0 | 30 | 0 | 0 | 178 | 191 | 00b2bf |
62 | 60 | 0 | 25 | 0 | 110 | 195 | 201 | 6ec3c9 |
63 | 45 | 0 | 20 | 0 | 153 | 209 | 211 | 99d1d3 |
64 | 25 | 0 | 10 | 0 | 202 | 229 | 232 | cae5e8 |
65 | 100 | 60 | 0 | 45 | 16 | 54 | 103 | 103667 |
66 | 100 | 60 | 0 | 25 | 24 | 71 | 133 | 184785 |
67 | 100 | 60 | 0 | 15 | 27 | 79 | 147 | 1b4f93 |
68 | 100 | 60 | 0 | 0 | 32 | 90 | 167 | 205aa7 |
69 | 85 | 50 | 0 | 0 | 66 | 110 | 180 | 426eb4 |
70 | 65 | 40 | 0 | 0 | 115 | 136 | 193 | 7388c1 |
71 | 50 | 25 | 0 | 0 | 148 | 170 | 214 | 94aad6 |
72 | 30 | 15 | 0 | 0 | 191 | 202 | 230 | bfcae6 |
73 | 100 | 90 | 0 | 45 | 33 | 21 | 81 | 211551 |
74 | 100 | 90 | 0 | 25 | 45 | 30 | 105 | 2d1e69 |
75 | 100 | 90 | 0 | 15 | 50 | 34 | 117 | 322275 |
76 | 100 | 90 | 0 | 0 | 58 | 40 | 133 | 3a2885 |
77 | 85 | 80 | 0 | 0 | 81 | 31 | 144 | 511f90 |
78 | 75 | 65 | 0 | 0 | 99 | 91 | 162 | 635ba2 |
79 | 60 | 55 | 0 | 0 | 130 | 115 | 176 | 8273b0 |
80 | 45 | 40 | 0 | 0 | 160 | 149 | 196 | a095c4 |
81 | 80 | 100 | 0 | 45 | 56 | 4 | 75 | 38044b |
82 | 80 | 100 | 0 | 25 | 73 | 7 | 97 | 490761 |
83 | 80 | 100 | 0 | 15 | 82 | 9 | 108 | 52096c |
84 | 80 | 100 | 0 | 0 | 93 | 12 | 123 | 5d0c7b |
85 | 65 | 85 | 0 | 0 | 121 | 55 | 139 | 79378b |
86 | 55 | 65 | 0 | 0 | 140 | 99 | 164 | 8c63a4 |
87 | 40 | 50 | 0 | 0 | 170 | 135 | 184 | aa87b8 |
88 | 25 | 30 | 0 | 0 | 201 | 181 | 212 | c9b5d4 |
89 | 40 | 100 | 0 | 45 | 100 | 0 | 75 | 64004b |
90 | 40 | 100 | 0 | 25 | 120 | 0 | 98 | 780062 |
91 | 40 | 100 | 0 | 15 | 143 | 0 | 109 | 8f006d |
92 | 40 | 100 | 0 | 0 | 162 | 0 | 124 | a2007c |
93 | 35 | 80 | 0 | 0 | 143 | 0 | 109 | af4a92 |
94 | 25 | 60 | 0 | 0 | 197 | 124 | 172 | c57cac |
95 | 20 | 40 | 0 | 0 | 210 | 166 | 199 | d2a6c7 |
96 | 10 | 20 | 0 | 0 | 232 | 211 | 227 | e8d3e3 |
97 | 0 | 0 | 0 | 10 | 236 | 236 | 236 | ececec |
98 | 0 | 0 | 0 | 20 | 215 | 215 | 215 | d7d7d7 |
99 | 0 | 0 | 0 | 30 | 194 | 194 | 194 | c2c2c2 |
100 | 0 | 0 | 0 | 35 | 183 | 183 | 183 | b7b7b7 |
101 | 0 | 0 | 0 | 45 | 160 | 160 | 160 | a0a0a0 |
102 | 0 | 0 | 0 | 55 | 137 | 137 | 137 | 898989 |
103 | 0 | 0 | 0 | 65 | 112 | 112 | 112 | 707070 |
104 | 0 | 0 | 0 | 75 | 85 | 85 | 85 | 555555 |
105 | 0 | 0 | 0 | 85 | 54 | 54 | 54 | 363636 |
106 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 000000 |
印刷色值表是为设计师准备的印刷色值代码查询工具,汇聚了CMYK色值表,RGB颜色查询对照表,16进制颜色代码等等,共计106种颜色色值。